Leading Manufacturers, Exporters and Wholesaler of Alleppey Turmeric Finger, Nizamabad Turmeric Finger, Rajapuri Turmeric Finger, Salem Turmeric Finger, Europe Grade Turmeric Finger, FAQ Grade Turmeric Finger, Japan Grade Turmeric Finger, Single Polished Turmeric Finger and Double Polished Turmeric Finger from Aurangabad.
| Business Type | Exporter, Supplier |
| Form | Finger |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Yellow |
| Curcumin Content | 5% |
| Characteristics | Maximum Potency; Preferred for Medicinal and Nutraceuticals. |
| Moisture | Max 12% |
| Foreign Matter | Max 1% |
| Defectives | Max 3% |
| Purity | 100% Natural |
| Variety | Alleppey |
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Color | Yellow |
| Form | Finger |
| Style | Dried |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Curcumin Content | 2.0% - 2.5% |
| Characteristics | Vibrant Color; Excellent for Natural Food Coloring. |
| Moisture | Max 12% |
| Foreign Matter | Max 1% |
| Defectives | Max 3% |
| Purity | 100% Natural |
| Variety | Nizamabad |
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Color | Yellow |
| Form | Finger |
| Style | Dried |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Curcumin Content | 2.5% - 3.5% |
| Characteristics | Bold Size and Deep Orange Internal Hue; Highly Prized. |
| Moisture | Max 12% |
| Foreign Matter | Max 1% |
| Defectives | Max 3% |
| Purity | 100% Natural |
| Variety | Rajapuri |
| Business Type | Exporter, Supplier |
| Style | Dried |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Yellow |
| Form | Finger |
| Curcumin Content | 3.0% - 3.5% |
| Characteristics | Intense Aroma; the Industry Standard for Culinary Use. |
| Moisture | Max 12% |
| Foreign Matter | Max 1% |
| Defectives | Max 3% |
| Purity | 100% Natural |
| Variety | Salem |
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Style | Dried |
| Color | Yellow |
| Shelf Life | 12-18 Months |
| Variety | Europe Grade |
| Moisture Content | 8-10% |
| Foreign Matter | Less Than 2% |
| Curcumin Content | 3-5% |
Highly Polished and Strictly Compliant with Eu Food Safety Standards Regarding Pesticide Residues and Microbiological Purity.
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Color | Yellow |
| Application | Culinary, Medicinal |
| Shelf Life | 12 Months |
| Variety | FAQ Grade |
| Moisture Content | 8-10% |
| Foreign Matter | 1% Max |
| Curcumin Content | 3-4% |
| Storage | Cool, Dry Place |
A Versatile, Robust Grade Ideal for Large-scale Spice Blending, Grinding, and Industrial Use.
| Business Type | Exporter, Supplier |
| Shelf Life | 1 Year |
| Color | Golden Yellow |
| Cultivation Type | Organic |
| Form | Finger |
| Variety | Japan Grade |
| Curcumin Content | >3% |
| Cleaning Method | Meticulously Cleaned |
| Suitable For | Pharmaceutical And High-end Food Applications |
The gold standard for export. Features uniform, long fingers with high curcumin ($>3\%$), meticulously cleaned for pharmaceutical and high-end food applications.
| Business Type | Exporter, Supplier |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Color | Yellow |
| Cultivation Type | Organic |
| Form | Finger |
| Application | Cooking, Medicine |
| Style | Dried |
| Variety | Single Polished |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier |
| Shelf Life | 1 Year |
| Cultivation Type | Organic |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Bright Yellow |
| Usage/Application | Culinary,Medicinal |
| Type | Natural |
| Processing | Double Polished |
| Length | 5-7 Cm |
| Width | 1-2 Cm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.